Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-batna.dz/xmlui/handle/123456789/3004
Titre: | The Effect Of External Debt On Economic Growth In Algeria |
Auteur(s): | Melakhessou, Bilal |
Mots-clés: | economic growth external debt The initial model Non-linear relationship joint integration |
Date de publication: | 10-nov-2021 |
Editeur: | khazzartech الاقتصاد الصناعي |
Collection/Numéro: | 11/02; |
Résumé: | The external debt problem is one of the most fatal problems facing the Arab states, as well as other developing countries, because of its serious impact on economic and social progress, as well as the fact that these countries suffer from declining domestic savings and export earnings, as well as increasing consumption rates, leading to a lack of domestic investment. Algeria, like many other underdeveloped countries, is significantly reliant on foreign loans to fund defaults and balance of payments issues. The major objectives of this paper, which employs traditional time series analysis, is to determine the link between foreign debt and macroeconomic indicators in Algeria from 1990 to 2010. The study's key finding is that foreign debt has a detrimental influence on Algeria's economic growth over the time period analyzed. For a variety of reasons, including domestic consumption and savings, investment, and the trade deficit. |
Description: | مقال نشر في مجلة الاقتصاد الصناعي - خزارتك – المجلد 11 العدد 02 ص 396-419 |
URI/URL: | http://dspace.univ-batna.dz/xmlui/handle/123456789/3004 |
Collection(s) : | العدد 02 |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
The Effect Of External Debt On Economic Growth In Algeria..pdf | fichier pdf | 1,44 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.