Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-batna.dz/xmlui/handle/123456789/5370
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | AURES BENLALA, MEJD | - |
dc.date.accessioned | 2023-05-23T08:59:24Z | - |
dc.date.available | 2023-05-23T08:59:24Z | - |
dc.date.issued | 2023-01-29 | - |
dc.identifier.citation | كلية الحقوق والعلوم السياسية | fr_FR |
dc.identifier.issn | 2352-975X | - |
dc.identifier.uri | http://dspace.univ-batna.dz/xmlui/handle/123456789/5370 | - |
dc.description | مقال منشور في المجلد 10- العدد 01 (العدد التسلسلي 26) جانفي 2023- مجلة الباحث للدراسات الأكاديمية- جامعة باتنة1 | fr_FR |
dc.description.abstract | Islamic economics principles state that Islamic banks are economic institutions that must comply with the rules of Islamic economic legislation, whether in terms of financing, or in terms of monetary policy. The Sharia stipulates that money does not generate money, and that profit and money increase are linked to production, or trade through Murabaha, or Mudharaba and Musharakah, and the like. Given that the Islamic economy depends on what may be called the real economy that is based on production, these principles do not agree with the policy of central banks and their financial/monetary policy, whether in terms of the policy of the cash reserve ratio (CRR), which must be available (deposited) in the central bank, or in terms of the bank’s creation of money without a reciprocal or productive process. This paper aims to identify and address these issues according to an economic, legal and Islamic analysis | fr_FR |
dc.language.iso | other | fr_FR |
dc.publisher | جامعة باتنة1 الحاج لخضر | fr_FR |
dc.relation.ispartofseries | 26;المجلد 10- العدد 01 | - |
dc.subject | Cash reserve Ratio | fr_FR |
dc.subject | Islamic economics | fr_FR |
dc.subject | Islamic banks | fr_FR |
dc.subject | Money creation | fr_FR |
dc.subject | Regulations and Sharia rules. | fr_FR |
dc.title | PERSPECTIVES ON ISLAMIC BANKS ACTIVITY IN LIGHT OF MONEY CREATION AND CASH RESERVE RATIO (CRR) | fr_FR |
dc.type | Article | fr_FR |
Collection(s) : | العدد 01 |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Perspectives on Islamic banks activity in light of Money creation and Cash Reserve Ratio (CRR).pdf | المجلد 10- العدد 01 (العدد التسلسلي 26) جانفي 2023 | 610,12 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.