Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-batna.dz/xmlui/handle/123456789/7738
Titre: | Application des techniques de Machine Learning pour les dispositifs Photovoltaïques et Optoélectroniques |
Auteur(s): | Mammeri, Mohamed |
Mots-clés: | optoélectronique photovoltaique |
Date de publication: | 2024 |
Editeur: | Université de batna 1 |
Résumé: | With the rapid development of the so-called cloud storage. The practice of storing and sharing scientific experimental data on different internet platforms grew tremendously, which led to a significant accumulation of data. Until recently, this large quantity of data has been neglected due to the lack of effective techniques to gather knowledge and useful information from these data. Nevertheless, the progress achieved in the data-driven techniques in the past decade offered unique opportunities to extract important information from the material data. In this thesis, we have used advanced techniques of machine learning to solve critical problems that prevent successful commercialization of the perovskite solar cells technology through the investigation and the analysis of an important amount of data consisting of the measurements and materials information related to the manufacturing and the operation of these devices. This research provides a practical and useful guide for improving the performance of this kind of solar cell as well as enhancing the operational lifetime. Moreover, we have compared the results of machine learning with different previous experimental research, where we found remarkable coincidences. Which opens up important prospects in this field. |
URI/URL: | http://dspace.univ-batna.dz/xmlui/handle/123456789/7738 |
Collection(s) : | Sciences de la matière |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
thesis_MAMMERI.pdf | 3,34 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.